Lathe Machine

Product Name

Lathe Machine

Details of Lathe Machine

We manufacture, supplies and export lathe machine, Light Duty Lathe Machine, Heavy Duty Lathe Machine and more

 

Std.Accessories
Chuck Plate Chaingear Set (Inch & mm)
Tool Post Key 2 Nos.-Deadcenter
01-Nos. sleeve Adaptor Motor PullyS
R/F Switch & Fitting  

 

 

Size 4' 6'' 5' 3'' 6'
  Length of Bed 1370 (4'6") 1600(5' 3'') 1825 (6')
  Width of Bed 240 240 24
  Hight of Center 175 175 175
  Swing over Center Slide 210 210 210
  Swing over Bed 350 350 350
  Swing in Gap 525 525 525
  Admit Between Center 725 940 1170
  Spindle Bore 38 38 38
  Approx Weight 500 Kg. 550 Kg. 625 Kg.
  No. of Spindle Speed 8/30 to 750 RPM
  Threading Range 0.5 TO 7 mm /4 TO TPI
  Tail Stock Spindle Travel 125
  Tail Stock Tapper MT-3
  Leadins Screw Dia./Threads 25/4TPI
  Electric Motor/Spped 1 H.P /1440 RPM/62 PULLY

 

 

Std.Accessories
Chuck Plate Chaingear Set (Inch & mm)
Tool Post Key 2 Nos.-Deadcenter
01-Nos. sleeve Adaptor Motor PullyS
R/F Switch & Fitting  

 

 

Size 4' 6'' 5' 3'' 6' 7'
  Length of Bed 1370 (4' 6'') 1600  (5' 3'') 1825 (6') 2125 (7')
  Width of Bed 280 280 280 280
  Height of Center  225 225 225 225
  Swing over Center Slide 425 425 425 425
  Swing over Bed 270 270 270 270
  Swing in Gap 650 650 650 650
  Admit Between Center 550 850 1000 1305
  Spindle Bore 52 52 52 52
  Approx Weight 650 Kg. 700 Kg. 750 Kg. 850 Kg.
  No. of Spindle Speed 6/46 To 570 RPM
  Threading Range 4 TO 48 TPI / 0.5 TO 7mm
  Tail Stock Spindle ravel 150
  Tail Stock Tapper MT-4
  Leadins Screw Dia./Threds 32/4TPI
  Electric Motor/ Speed 1.5 H.P./1440 RPM / 62Pully

 

 

Std.Accessories
Chuck Plate Chaingear Set (Inch & mm)
Tool Post Key 2 Nos.-Deadcenter
01-Nos. sleeve Motor PullyS
Face Plate Steady Rest

 

 

SIZE 5' 6'' 7' 9' 10' 12'
  Length of Bed 1675 (5' 6'') 2135 (7') 2745 (9') 3048 (10') 3660 (12')
  Width of Bed 324 324 324 324 324
  Height of Bed 254 254 254 254 254
  Swing over Center Slide 455 455 455 455 455
  Swing over Bed 255 255 255 255 255
  Swing in Gap 725 725 725 725 725
  Admit Between Center 555 965 1575 1880 2490
  Spindle Bore 54 54 54 54 54
  Approx Weight 1200Kg. 1325Kg. 1450Kg. 1600Kg. 1800Kg.
  No. Of Spindle Speed 8/30 to 495 RPM
  Threading Range 2 TO 24 TPI / 1 TO6 MM
  Tail Stock Ram Travel 175
  Tail Stock Tapper MT-4
  Leadins Screw   Dia./hreads 32/4TPI
  Lead Screw Dia. 38
  Electric Motor /Speed 2 HP/1440RPM/75 mm Motor Pully

 

 

PRECISE ACCURATE, PRODUCTIVE, ECONOMIC & HEAVY DUY LAHES
STANDARD EQUIPMENT WIH THE MACHINE
Steady Rest 1 No
Follow Rest 1 No
Face Plate 1 No
A Se of Change Wheel Gears  
EXTRA ACCESSORIES AT EXTRA COST
Four Jaw Chuck Moor Starer & Fitting
True Chuck Coolant Pump
Revolving Center Grinding Attachmenet

 

 

SPECIFICATIONS
L of Bed 6' 8' 8' 10' 10' 12' 12' 12' 14' 16' 20'
Width of Bed 15'' 15'' 16'' 16'' 18'' 18'' 20'' 22'' 22'' 22'' 26''
Center High 121/2'' 13'' 14'' 14'' 16'' 16'' 18'' 20'' 20'' 20'' 24''
Spindle Bore 2.5/8'' 2.5/8'' 3.1/8'' 3.1/8'' 3.5/8'' 3.5/8 4.1/8'' 4.1/8'' 4.1/8'' 4.1/8'' 4.1/8''
Swing Over Cap 24'' 24'' 28'' 28'' 32'' 32'' 36'' 40'' 40'' 40'' 48''
Swing in Gap 36'' 36'' 42'' 42'' 48'' 48'' 54'' 60'' 60'' 60'' 64''
Admit Between Center 3' 4.9' 4.9' 6.9' 6' 8' 8' 8' 10' 12' 16'
NO. of Spindle bSpeed 8 8 8 8 8 8 8 8 8 8 8
Lead Screw Dia 1.2/3'' 1.2.8'' 13/4'' 13/4'' 2'' 2'' 2'' 21/2'' 21/2'' 21/2'' 21/2''
H.P. Riquired 1 2 2 2 3 3 3 5 5 5 5

 

Ashoktools Corporation

Ashok Bhavsar

12 Devdarshan Complex,GIDC Vatva Road,, Ahmedabad-382445

Gujarat (India)

Contact Us

Phone +91(79-25832167)

Mobile +91(9825033734) / (9426301306)

info@ashoktools.com